Technische Daten
Das professionelle Alu-Fahrgerüst ohne Traverse mit extra breiter Arbeitsfläche.
Beschreibung:
Produktreihe:
Arbeitshöhe ca.:
Technische Daten:
![]() |
A bis ca. | in m | 4,30 |
5,30 |
6,30 |
7,30 |
8,30 |
9,30 |
10,30 |
11,30 |
12,30 |
13,30 |
14,30 |
B bis ca. | in m | 2,30 |
3,30 |
4,30 |
5,30 |
6,30 |
7,30 |
8,30 |
9,30 |
10,30 |
11,30 |
12,30 |
|
C bis ca. | in m | 3,30 |
4,30 |
5,30 |
6,30 |
7,30 |
8,30 |
9,30 |
10,30 |
11,30 |
12,30 |
13,30 |
|
STABILO Belagbühne mit Luke 2,50 m | 701220 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
STABILO Belagbühne ohne Luke 2,50 m | 701268 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
STABILO Alu-Geländerstrebe 2,50 m | 702203 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | |
STABILO Alu-Geländerrahmen 2,50 m | 702500 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
STABILO Alu-Diagonalstrebe 2,50 m | 702845 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | |
STABILO Längsbord 2,50 m | 703729 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
STABILO Querbord 1,50 m | 703750 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
STABILO Aufstiegshilfe | 703972 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
STABILO Fahrrolle 200 mm höhenverstell. | 704108 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
STABILO Ballasthalter | 704146 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | |
STABILO Ausgleichshülse verzinkt | 704160 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Fallstecker 10er Alu-FahrGerüste | 704405 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
STABILO Vertikalrahmen 2,00 x 1,50 m | 705181 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
STABILO Vertikalrahmen 1,00 x 1,50 m | 705198 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
ProTec/STABILO Ausleger | 914095 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Grundfläche ca. | in m | 4,25 x 2,85 | 4,25 x 2,85 | 4,25 x 2,85 | 4,25 x 2,85 | 4,25 x 2,85 | 4,25 x 2,85 | 4,25 x 2,85 | 4,25 x 2,85 | 4,25 x 2,85 | 4,25 x 2,85 | 4,25 x 2,85 | |
Produktgewicht ca. | in kg | 166,00 | 178,00 | 196,00 | 250,00 | 268,00 | 284,00 | 302,00 | 356,00 | 374,00 | 386,00 | 404,00 | |
![]() |
Breite (B) ca. | in m | 0,80 | 0,80 | 0,80 | 0,80 | 0,80 | 0,80 | 0,80 | 0,80 | 0,80 | 0,80 | 0,80 |
Tiefe (T) ca. | in m | 0,65 | 0,70 | 0,75 | 0,90 | 1,10 | 1,15 | 1,20 | 1,25 | 1,40 | 1,50 | 1,60 | |
Länge (L) ca. | in m | 3,10 | 3,10 | 3,10 | 3,10 | 3,10 | 3,10 | 3,10 | 3,10 | 3,10 | 3,10 | 3,10 | |
Art.-No. | 749048 | 749055 | 749062 | 749079 | 749086 | 749093 | 749109 | 749116 | 749123 | 749130 | 749147 |
Prüflogos:


