Technische Daten
Das professionelle Alu-Fahrgerüst mit leichter Alu-Teleskoptraverse.
Beschreibung:
Produktreihe:
Arbeitshöhe ca.:
Technische Daten:
![]() |
A bis ca. | in m | 4,40 |
5,40 |
6,40 |
7,40 |
8,40 |
9,40 |
10,40 |
11,40 |
12,40 |
B bis ca. | in m | 2,40 |
3,40 |
4,40 |
5,40 |
6,40 |
7,40 |
8,40 |
9,40 |
10,40 |
|
C bis ca. | in m | 3,40 |
4,40 |
5,40 |
6,40 |
7,40 |
8,40 |
9,40 |
10,40 |
11,40 |
|
STABILO Belagbühne mit Luke 2,00 m | 701213 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | |
STABILO Alu-Geländerstrebe 2,00 m | 702210 | 0 | 0 | 0 | 4 | 6 | 6 | 6 | 10 | 10 | |
STABILO Alu-Geländerrahmen 2,00 m | 702517 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
STABILO Alu-Diagonalstrebe 2,00 m | 702852 | 2 | 4 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | |
STABILO Längsbord 2,00 m | 703712 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
STABILO Querbord 0,75 m | 703743 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
STABILO Basisstrebe 2,00 m | 704085 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
STABILO Fahrrolle 200 mm höhenverstell. | 704108 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
STABILO S100 Teleskop-Traverse 0,75m | 704207 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Fallstecker 10er Alu-FahrGerüste | 704405 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
STABILO Vertikalrahmen 2,00 x 0,75 m | 705167 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
STABILO Vertikalrahmen 1,00 x 0,75 m | 705174 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
ProTec/STABILO Ausleger | 914095 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | |
Grundfläche ca. | in m | 2,10 x 1,90 | 2,10 x 1,90 | 2,10 x 1,90 | 4,25 x 2,40 | 4,25 x 2,40 | 4,25 x 2,85 | 4,25 x 2,85 | 4,25 x 2,85 | 4,25 x 2,85 | |
Produktgewicht ca. | in kg | 116,00 | 127,00 | 134,00 | 178,00 | 192,00 | 216,00 | 227,00 | 254,00 | 266,00 | |
![]() |
Breite (B) ca. | in m | 0,90 | 0,90 | 0,90 | 0,90 | 0,90 | 0,90 | 0,90 | 0,90 | 0,90 |
Tiefe (T) ca. | in m | 0,65 | 0,70 | 0,75 | 0,90 | 1,10 | 1,15 | 1,20 | 1,40 | 1,45 | |
Länge (L) ca. | in m | 2,60 | 2,60 | 2,60 | 2,60 | 2,60 | 2,60 | 2,60 | 2,60 | 2,60 | |
Art.-No. | 731050 | 731067 | 731074 | 731081 | 731098 | 731104 | 731111 | 731128 | 731135 |
Prüflogos:


