- Stabile holmumgreifende Aluminium-Führungsprofile für eine hohe Stabilität
Technische Daten
Dreiteilige Aluminium-Vielzweckleiter für professionelle Ansprüche, einsetzbar als Anlege-, Schiebe- und Stehleiter mit ausschiebbarem und einzeln herausnehmbarem Leiternteil.
Beschreibung:
- Stabile, holmumgreifende Aluminium-Führungsprofile für eine hohe Stabilität
- Hohe Standsicherheit durch integrierte Zug-Drucksicherungen
- Holme aus Alu-Pressprofil mit zusätzlicher Kantenverstärkung
- Automatisch einrastende Sperrhebel (AutoSnap-System)
- Extra breite Quertraverse für sicheren Stand
- Rutschhemmende, rundum profilierte, 30 mm tiefe Sprossen
- Wandlaufrollen ab Ausführung 3x12 Sprossen im Lieferumfang enthalten
- Rutschhemmende Fußkappen und -stopfen (SafetyCap)
- Ab 3 x 12 Sprossen incl. Trigon-Traverse zur Einzelnutzung der Leiternteile
- Vorausgestattet mit einem wosatec QR-Code-Etikett für die einfache Digitalisierung der Prüfdokumentation von Arbeitsmitteln
Produktreihe:
Arbeitshöhe ca.:
Technische Daten:
Sprossenanzahl | 3x8 | 3x9 | 3x10 | 3x12 | 3x14 | ||
---|---|---|---|---|---|---|---|
![]() | A bis ca. | in m | 6,05 | 6,85 | 7,65 | 9,30 | 10,90 |
B bis ca. | in m | 4,05 | 4,85 | 5,65 | 7,30 | 8,90 | |
C bis ca. | in m | 5,25 | 6,05 | 6,90 | 8,60 | 10,25 | |
D bis ca. | in m | 5,05 | 5,85 | 6,65 | 8,30 | 9,90 | |
![]() | A bis ca. | in m | 4,40 | 4,95 | 5,45 | 6,55 | 7,60 |
B bis ca. | in m | 2,40 | 2,95 | 3,45 | 4,45 | 5,60 | |
C bis ca. | in m | 3,80 | 4,40 | 4,95 | 6,05 | 7,20 | |
D bis ca. | in m | 3,65 | 4,20 | 4,70 | 5,70 | 6,85 | |
![]() | A bis ca. | in m | 3,60 | 3,85 | 4,10 | 4,65 | 5,20 |
B bis ca. | in m | 1,60 | 1,85 | 2,10 | 2,65 | 3,20 | |
C bis ca. | in m | 2,40 | 2,70 | 3,00 | 3,55 | 4,10 | |
D bis ca. | in m | 2,30 | 2,55 | 2,80 | 3,35 | 3,90 | |
![]() | A bis ca. | in m | 3,35 | 3,60 | 3,85 | 4,40 | 4,95 |
B bis ca. | in m | 1,35 | 1,60 | 1,85 | 2,40 | 2,95 | |
C bis ca. | in m | 2,40 | 2,70 | 3,00 | 3,55 | 4,10 | |
D bis ca. | in m | 2,35 | 2,60 | 2,85 | 3,40 | 3,95 | |
![]() | A bis ca. | in m | 4,40 | 4,65 | 4,95 | ohne Treppenstellung | ohne Treppenstellung |
B bis ca. | in m | 2,40 | 2,65 | 2,95 | ohne Treppenstellung | ohne Treppenstellung | |
C bis ca. | in m | 3,25 | 3,55 | 3,80 | ohne Treppenstellung | ohne Treppenstellung | |
D bis ca. | in m | 3,10 | 3,40 | 3,65 | ohne Treppenstellung | ohne Treppenstellung | |
Grundfläche ca. | in m | 1,57 x 0,98 | 1,73 x 0,98 | 1,89 x 1,26 | 2,04 x 1,26 | 2,28 x 1,41 | |
Produktgewicht ca. | in kg | 16,0 | 17,0 | 18,5 | 27,5 | 31,0 | |
![]() | Breite (B) ca. | in m | 0,50 | 0,50 | 0,50 | 0,50 | 0,50 |
Tiefe (T) ca. | in m | 0,20 | 0,20 | 0,20 | 0,25 | 0,25 | |
Länge (L) ca. | in m | 2,45 | 2,70 | 3,00 | 3,55 | 4,10 | |
Art.-No. | 133748 | 133755 | 133762 | 133700 | 133724 |
Produkt Highlights
Anwendungsbeispiele