- Geriefte, 225 mm tiefe Aluminium-Stufen für einen sicheren Aufstieg und bequemen Stand
Technische Daten
Mobile Podesttreppe aus stabilen Aluminium-Profilen.
Beschreibung:
- Arbeitshöhe bis ca. 3,00 m
- Neigung: 45°
- Stufenbreite 600 - 800 - 1.000 mm
- Geriefte, 225 mm tiefe Aluminium-Stufen für einen sicheren Aufstieg und bequemen Stand
- Standardplattformtiefe 605 mm, Verlängerung und Verbreiterung auf Anfrage möglich
- Leichtes Verfahren durch 2 am Stützteil angebrachte Bockrollen Ø 125 mm
- Alu-Gitterrost/Lochblechstufen und Stahl-Gitterost/Lochblechstufen auf Anfrage (Tiefe 240 mm)
- Lieferung in vormontierten Baugruppen
- Vorausgestattet mit einem wosatec QR-Code-Etikett für die einfache Digitalisierung der Prüfdokumentation von Arbeitsmitteln
Produktreihe:
Arbeitshöhe ca.:
Technische Daten:
| Stufenanzahl | 1x2 | 1x3 | 1x4 | 1x5 | 1x2 | 1x3 | 1x4 | 1x5 | 1x2 | 1x3 | 1x4 | 1x5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A bis ca. | in m | 2,40 | 2,60 | 2,80 | 3,00 | 2,40 | 2,60 | 2,80 | 3,00 | 2,40 | 2,60 | 2,80 | 3,00 |
![]() | B bis ca. | in m | 0,40 | 0,60 | 0,80 | 1,00 | 0,40 | 0,60 | 0,80 | 1,00 | 0,40 | 0,60 | 0,80 | 1,00 |
![]() | α bis ca. | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | |
![]() | A bis ca. | in m | 0,60 | 0,60 | 0,60 | 0,60 | 0,80 | 0,80 | 0,80 | 0,80 | 1,00 | 1,00 | 1,00 | 1,00 |
![]() | A bis ca. | in m | 1,31 | 1,51 | 1,71 | 1,91 | 1,31 | 1,51 | 1,71 | 1,91 | 1,31 | 1,51 | 1,71 | 1,91 |
| Grundfläche ca. | in m | 1,31 x 0,70 | 1,51 x 0,70 | 1,71 x 0,70 | 1,91 x 0,70 | 1,31 x 0,90 | 1,51 x 0,90 | 1,71 x 0,90 | 1,91 x 0,90 | 1,31 x 1,10 | 1,51 x 1,10 | 1,71 x 1,10 | 1,91 x 1,10 | |
| Produktgewicht ca. | in kg | 22,0 | 26,0 | 30,0 | 34,0 | 25,0 | 29,0 | 33,0 | 37,0 | 26,0 | 30,0 | 35,0 | 39,0 | |
![]() | Breite (B) ca. | in m | 0,80 | 0,80 | 0,80 | 0,80 | 0,94 | 0,94 | 0,94 | 0,94 | 1,14 | 1,14 | 1,14 | 1,14 |
| Tiefe (T) ca. | in m | 0,40 | 0,60 | 0,80 | 1,00 | 0,40 | 0,60 | 0,80 | 1,00 | 0,40 | 0,60 | 0,80 | 1,00 | |
| Länge (L) ca. | in m | 1,31 | 1,51 | 1,71 | 1,91 | 1,31 | 1,51 | 1,71 | 1,91 | 1,31 | 1,51 | 1,71 | 1,91 | |
| Art.-No. | 810335 | 810342 | 810359 | 810366 | 810373 | 810380 | 810397 | 810403 | 810410 | 810427 | 810434 | 810441 | ||
Produkt Highlights
Anwendungsbeispiele

























