- Stahl-Führungsprofile ermöglichen das komfortable Ausschieben der Leiter
Technische Daten
Dreiteilige vielseitig verwendbare Aluminium-VielzweckLeiter. Einsetzbar als Anlege-, Steh- und SchiebeLeiter.
Beschreibung:
- Rundum profilierte Sprossen
- Stahl-Führungsprofile ermöglichen das komfortable Ausschieben der Leiter
- Quertraverse für sicheren Stand
- Auch auf Treppen und Absätzen einsetzbar
- Rutschhemmende Fußstopfen
- Selbstsichernde Einrasthaken gegen ungewolltes Auseinandergleiten bei Anwendung und Transport
- Bis 150 kg belastbar
Produktreihe:
Arbeitshöhe ca.:
Technische Daten:
Sprossenanzahl | 3x6 | 3x7 | 3x8 | 3x9 | 3x10 | ||
---|---|---|---|---|---|---|---|
![]() | A bis ca. | in m | 4,55 | 5,10 | 5,40 | 6,20 | 7,00 |
B bis ca. | in m | 2,55 | 3,10 | 3,40 | 4,20 | 5,00 | |
C bis ca. | in m | 3,65 | 4,20 | 4,50 | 5,30 | 6,15 | |
D bis ca. | in m | 3,45 | 3,95 | 4,75 | 5,00 | 5,80 | |
![]() | A bis ca. | in m | 3,20 | 3,75 | 4,00 | 4,60 | 5,10 |
B bis ca. | in m | 1,20 | 1,75 | 2,00 | 2,60 | 3,10 | |
C bis ca. | in m | 2,50 | 3,10 | 3,40 | 3,90 | 4,50 | |
D bis ca. | in m | 2,40 | 2,95 | 3,20 | 3,75 | 4,30 | |
![]() | A bis ca. | in m | 2,95 | 3,20 | 3,45 | 3,75 | 4,00 |
B bis ca. | in m | 0,95 | 1,20 | 1,45 | 1,75 | 2,00 | |
C bis ca. | in m | 1,70 | 1,95 | 2,25 | 2,50 | 2,80 | |
D bis ca. | in m | 1,60 | 1,85 | 2,10 | 2,40 | 2,70 | |
![]() | A bis ca. | in m | 2,70 | 2,95 | 3,20 | 3,50 | 3,75 |
B bis ca. | in m | 0,70 | 0,95 | 1,20 | 1,50 | 1,75 | |
C bis ca. | in m | 1,70 | 1,95 | 2,25 | 2,50 | 2,80 | |
D bis ca. | in m | 1,65 | 1,90 | 2,20 | 2,50 | 2,70 | |
![]() | A bis ca. | in m | 3,80 | 4,05 | 4,30 | 4,60 | 4,85 |
B bis ca. | in m | 1,80 | 2,05 | 2,30 | 2,55 | 2,85 | |
C bis ca. | in m | 2,50 | 3,40 | 3,60 | 4,20 | 4,80 | |
D bis ca. | in m | 2,55 | 3,20 | 3,45 | 4,00 | 4,60 | |
Grundfläche ca. | in m | 1,54 x 0,72 | 1,77 x 0,77 | 1,90 x 0,80 | 2,25 x 0,88 | 2,60 x 1,00 | |
Produktgewicht ca. | in kg | 9,0 | 10,0 | 12,0 | 13,5 | 16,0 | |
![]() | Breite (B) ca. | in m | 0,50 | 0,50 | 0,50 | 0,50 | 0,50 |
Tiefe (T) ca. | in m | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | |
Länge (L) ca. | in m | 1,70 | 2,00 | 2,25 | 2,55 | 2,80 | |
Art.-No. | 33369 | 33376 | 33383 | 33390 | 33406 |
Produkt Highlights
Anwendungsbeispiele